

| INSIDE COMPARTMENT SIZES | ||||
| Titan 16 Series 60" CA* Body (Est. weight = 2,010 lbs.) | ||||
| COMPARTMENT | WIDTH | HEIGHT | DEPTH | CU. FT. |
| 1 | 34 5/8" | 43 7/8" | 19 7/8" | 17.47 |
| 1 TALL | 34 5/8" | 57 7/8" | 19 7/8" | 23.02 |
| 2 | 44" | 20 5/8" | 19 7/8" | 10.44 |
| 3 | 29 15/16" | 43 7/8" | 19 7/8" | 15.11 |
| 3 CRANE BOX | 29 3/4" | 43 3/4" | 19 13/16" | 14.92 |
| * Cab to Axle Length | ||||
| Stoarge Space: Standard Body = 85.00 cu./ft. With Tall Front Compartment = 90.00 cu./ft. |
||||
| DOOR OPENING SIZES | ||
| Titan 16 Series 60 CA Body | ||
| COMPARTMENT | WIDTH | HEIGHT |
| 1 | 30 13/16" | 40 5/16" |
| 1 TALL | 30 13/16" | 54 5/16" |
| 2 | 40 1/16" | 16 3/4" |
| 3 | 26" | 40 5/16" |