|
Titan 16 Crane Service Bodies
Standard Features:
16,000 ft. lbs. capacity
Patented 10-gauge one-piece side design
Fully stable throughout lifting radius of the crane.
Complete shelf package.
Internal stainless steel hinges
Advanced T-handle door latches
19-diode LED lights on stop/tail/turn and marker lights.
Functional full-length drip rail.
Radius corners throughout.
One-hand, slammable tailgate.
Double paneled galvaneal doors.
Gas shock door closers.
Automotive weather tight door seals.
Flat cargo floor without wheel wells.
4 heavy-duty tie downs.
Fully undercoated
Two-Year Limited Warranty
Options:
Manual Outriggers
8" Bumper
Receiver Hitch
Dome Lights
Crane Boom Support
Master Lock System
Grab Handles
Substructure:
One-piece continuous longitudinal frames
Unobstructed, integrated crane compartment.
| INSIDE COMPARTMENT SIZES | ||||
| Titan 16 Series 60" CA* Body (Est. weight = 2,010 lbs.) | ||||
| COMPARTMENT | WIDTH | HEIGHT | DEPTH | CU. FT. |
| 1 | 34 5/8" | 43 7/8" | 19 7/8" | 17.47 |
| 1 TALL | 34 5/8" | 57 7/8" | 19 7/8" | 23.02 |
| 2 | 44" | 20 5/8" | 19 7/8" | 10.44 |
| 3 | 29 15/16" | 43 7/8" | 19 7/8" | 15.11 |
| 3 CRANE BOX | 29 3/4" | 43 3/4" | 19 13/16" | 14.92 |
| * Cab to Axle Length | ||||
| Stoarge Space: Standard Body = 85.00 cu./ft. With Tall Front Compartment = 90.00 cu./ft. |
||||
| DOOR OPENING SIZES | ||
| Titan 16 Series 60 CA Body | ||
| COMPARTMENT | WIDTH | HEIGHT |
| 1 | 30 13/16" | 40 5/16" |
| 1 TALL | 30 13/16" | 54 5/16" |
| 2 | 40 1/16" | 16 3/4" |
| 3 | 26" | 40 5/16" |
