Capacity | 2,000 lbs (907 kg) at 3 ft (0.90 m) | ||
Rating | 6,000 ft-lb (0.83 t-m) | ||
Length | 9.25 ft (2.82 m) | ||
Weight | 385 lb (175 kg) | ||
Chassis | Class 2 (8,000 GVWR minimum) | ||
Body | Titan 16 | ||
Stowed Boom Length | 5′ 8″ (1.73 m) | ||
Extended Boom Length | 9′ 3″ (2.74 m) | ||
Width | 1′ 7″ (.48 m) | ||
Height | 2′ (.6 m) | ||
Base Plate Dimensions | 16.0″ x 18.0″ (0.41 m x 0.45 m) | ||
Single Line Speed | 30 ft/min (9.17 m/min) | ||
Motor | 12 volt DC, series wound, 1.9 hp hoist motor | ||
Cable | 50 ft (15.2 m) of ¼” (6 mm) aircraft quality cable | ||
Standards | Standards are not applicable to this crane | ||
Warranty | 2 year warranty | ||
Resources |
2003 Series Manual Service Cranes Sales Sheet |
Lifting Capacities
Reach
(ft (m)) |
Capacity
Retracted Boom (lb (kg)) |
Capacity
Extended Boom (lb (kg)) |
1.6 (0.5) | 2,000 (907) | |
2.5 (0.8) | 2,000 (907) | |
2.8 (0.9) | 2,000 (907) | |
4.0 (1.2) | 1,565 (710) | |
4.7 (1.4) | 1,330 (603) | |
4.8 (1.5) | 1,285 (583) | |
5.3 (1.6) | 1,160 (526) | |
5.6 (1.7) | 1,125 (510) | |
6.6 (2.0) | 945 (429) | |
8.0 (2.4) | 760 (345) | |
8.9 (2.7) | 685 (311) | |
9.2 (0.8) | 665 (302) |
Amperage Draw/Capacity
12 Volt DC Amp. Draw Running |
Lifting Weight lb (kg) |
Lift Speed per min. ft (m) |
No. of lines to block |
15 | No load | 9.1 (2.77) | 1 |
25 | 500 (227) | 8.0 (2.44) | 1 |
35 | 1,000 (454) | 7.1 (2.16) | 1 |
70 | 2,000 (907) | 7.1 (2.16) | 1 |
Requirements
- Truck must be equipped with jackleg extending minimum 3′ 3″ (1 m) from center-line of truck
- 8,000 GVWR minimum chassis requirement. (Does not include bodies and accessories)
- Battery Information: 575 amp cold cranking rating, 130 minute reserve capacity, maintenance type battery required for 12 volt DC operation. 70 amp minimum truck alternator required
Control Options:
- Fully manual