Capacity | 6,000 lbs (2,721 kg) at 6.0 ft (1.83 m) | ||
Rating | 36,000 ft-lb (4.98 t-m) | ||
Length | 20.5 ft (6.25m) fully extended | ||
Weight | 1,670 lb (757 kg) | ||
Chassis | Class 4 (14,500 GVWR minimum) | ||
Body | Titan 38 | ||
Stowed Boom Length | 13′ 1″ (3.98 m) | ||
Extended Boom Length | 20′ 4″ (6.2 m) | ||
Width | 1′ 9.75″ (.55 m) | ||
Height | 2′ 11.88″ (.91 m) | ||
Base Plate Dimensions | 16.75″ x 16.75″ (0.43 m x 0.43 m) | ||
Single Line Speed | 36 ft/min (10.97 m/min) | ||
Boom Down | 45-55 seconds (full stroke of cylinder) | ||
Boom Retract | 45-55 seconds | ||
Motor | 2.5 hp 24V DC electric hoist motor | ||
Cable | 95 ft (28.95 m) of 3/8″ (9.52 mm) aircraft quality cable | ||
Standards | ANSI B30.5, OSHA 1910.180 | ||
Warranty | 2 year warranty | ||
Resources |
6006EH Manual 6006EH Part No. Table Service Cranes Sales Sheet EHC-6 NexStar Manual |
Requirements
- Truck must be equipped with 738896-000 outriggers or equal
- 14,500 GVWR minimum chassis requirement. (Does not include bodies and accessories)
- Battery Information: 575 amp cold cranking rating, 130 minute reserve capacity, maintenance type battery required for 12/24 volt DC operation. 75 amp minimum truck alternator required. Two batteries required.
Configurations:
- Continuous or 370° rotation
Control Options:
- Hard-wired or Omnex wireless (tether option), non-proportional
- NexStar4 wireless (tether option), independent proportional